Bachelor of Web Development
Web Development Bachelor Degree
This Web Development program works in conjunction with the Associate of Applied Science degree in Web Development to provide you with additional technical skills in the Web development field.
In this program, you will:
- Build on the foundation of skills gained through the Associate degree in Web Development.
- Focus on the programming and development skills required to develop interactive, database-driven Web sites.
|
Course Number |
Course Title |
Credit Hours |
| WEB DEVELOPMENT MAJOR - 121 HOURS | ||
|---|---|---|
| CIS 251 | Systems Development Methods | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 311 | Advanced Visual BASIC | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CIS 351 | System Modeling and Design | 4 |
| CIS 421B | Database Administration I | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 241 | Java Programming | 4 |
| CS 242 | Advanced Java Programming | 4 |
| CS 332A | Advanced HTML Programming | 4 |
| CS 422A | Database Programming I | 4 |
| CS 461 | Security | 4 |
| CSS 111 | Introduction to Information System Security | 4 |
| GRC 131A | Introduction to Graphic Imaging | 4 |
| LUX 205 | Introduction to Linux/Unix | 4 |
| WEB 111A | HTML Programming | 4 |
| WEB 121A | World Wide Web Design | 4 |
| WEB 201 | Web Multi-Media | 4 |
| WEB 211 | Web Scripting | 4 |
| WEB 221 | Interactive Web Design | 4 |
| WEB 222 | Internet Commerce | 4 |
| WEB 241 | ActionScript Programming | 4 |
| WEB 321 | Web Application Development Tools | 4 |
| WEB 331 | Java Enterprise Edition | 4 |
| WEB 361 | Web Server Administration | 4 |
| WEB 411 | Web Usability Design | 4 |
| WEB 421 | Web Portals | 4 |
| WEB 431 | Enterprise Web Applications | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| WEB 231 | Server-side Programming | 4 |
| WEB 322 | Web Application Development Programming | 4 |
| GENERAL EDUCATION REQUIREMENTS - 68 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 131 | Internet and the World Wide Web | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 189 |


