Bachelor of Business Administration
Bachelor Degree in Supply Chain Management
This program provides the skills and knowledge required to be successful throughout a challenging and rewarding career within a supply chain management occupation. Graduates will have opportunities that utilize a multitude of talents and skills, providing an invigorating and exciting career that never grows stagnant. Potential occupations include demand planner, project manager, vendor managed inventory analyst, logistics analyst, warehouse management, production planner, and transportation specialist. According to the Council of Supply Chain Management Professionals, the supply chain management industry is one of the fastest growing industries within the United States and the world with logistics alone accounting for 9.5% of the U.S. Gross Domestic Product. Students finishing this program will have completed a well rounded curriculum including business and general education cores, as well as the major core that examines all aspects of the industry from raw materials to end users and everything in between. Global perspectives combined with cultural diversity are interwoven within the curriculum creating an awareness of today s business environment that the students will ultimately compete within.
|
Course Number |
Course Title |
Credit Hours |
| SUPPLY CHAIN MANAGEMENT MAJOR - 49 HOURS | ||
|---|---|---|
| SCM 301 | Procurement and Supply Chain Management | 4 |
| SCM 321 | Manufacturing, Planning, and Control | 4 |
| SCM 401 | Decision Modeling in Supply Chains | 4 |
| SCM 421 | Advanced Topics in Supply Chain Management | 4 |
| TRN 141A | Introduction to Carrier Safety Management | 4 |
| TRN 211 | Regulations and Procedures | 4 |
| TRN 231 | Transportation Management | 4 |
| TRN 242 | Supply Chain Management | 4 |
| TRN 251 | Logistics Management | 4 |
| TRN 271 | Intermodal Transportation | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| WRK 301 | Internship | 4 |
| BUSINESS REQUIREMENTS - 48 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| FIN 301A | Principles of Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 321 | Management Information Systems | 4 |
| MGT 442 | Global Management | 4 |
| MKT 111B | Principles of Marketing | 4 |
| MTH 401 | Statistical Methods | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 101 | Introduction to Business | 4 |
| MGT 231 | Small Business Management | 4 |
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| INF 161 | Technology and Society | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 311 | Organizational Change | 4 |
| PSY 231 | Organizational Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
| SELECT 1 OF THE FOLLOWING MINORS: | ||
| COMPUTER INFORMATION SYSTEMS MINOR - 24 HOURS | ||
| CIS 251 | Systems Development Methods | 4 |
| CIS 302A | Intermediate Database Management | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| CIS 314 | Advanced Software Solutions | 4 |
| CS 111 | Introduction to Programming | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| FINANCE MINOR - 24 HOURS | ||
| ACC 241 | Accounting Concepts | 4 |
| SELECT 5 COURSES FROM THE FOLLOWING: | ||
| FIN 315 | Risk Management | 4 |
| FIN 325 | Banking and Financial Institutions | 4 |
| FIN 341 | Credit Analysis and Commercial Lending | 4 |
| FIN 355 | Financial Markets | 4 |
| FIN 401 | Personal Financial Planning | 4 |
| FIN 451A | International Financial Management | 4 |
| FIN 461 | Investment Management | 4 |
| FIN 471 | Financial Statement Analysis | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| MARKETING MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| MKT 201 | Sales | 4 |
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| MKT 312 | Consumer Behavior | 4 |
| MKT 401 | Marketing Research | 4 |
| MKT 402 | Advertising Management | 4 |
| MKT 421 | Marketing Management | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| PROJECT MANAGEMENT MINOR - 24 HOURS | ||
| PPM 301 | Project Management | 4 |
| PPM 311 | Project Planning | 4 |
| PPM 321 | Negotiation Strategies | 4 |
| PPM 401 | Project Cost and Budget Management | 4 |
| PPM 411 | Leading Project Teams | 4 |
| PPM 421 | Contracting and Procurement for Project Managers | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| TRUCK DRIVING CERTIFICATE/MINOR - 25 HOURS | ||
| HSC 100B | Community First Aid | 1 |
| TRN 101A | CDL Preparation I | 2 |
| TRN 111 | Basic Operation Procedures | 4 |
| TRN 112A | Safe Operating Procedures | 2 |
| TRN 122 | Vehicle Maintenance | 2 |
| TRN 131 | Technology in Transportation | 2 |
| TRN 151 | Practical Application-Behind the Wheel | 5 |
| TRN 161 | Practical Application for Decision Driving | 1 |
| TRN 201A | CDL Preparation II | 2 |
| TRN 262A | Career Experience I | 2 |
| TRN 263A | Career Experience II | 2 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 194 |


