Programs/Degrees
Psychology
In the Psychology program, you study mental processes and behavior — a scholarly background that is useful and versatile, both personally and professionally.
In this program, you will:
- Develop a solid foundation that can prepare you for a variety of professions and careers or enter graduate study in psychology or another related discipline or field.
- Develop and enhance knowledge, skills, and values congruent with the science and application of psychology, which is applicable to a wide variety of occupations and workplaces.
Important program information:
- The Bachelor of Science in Psychology at Baker College Online is a 100% online program and is not available through a Baker College campus.
- Students in this program will receive all support services through the Baker Online campus.
- Courses cannot be taken at another Baker College campus.
The American Psychological Association’s Board of Educational Affairs Task Force established specific guidelines for undergraduate psychology major competencies (Undergraduate Psychology Major Learning Goals and Outcomes: A Report, March 2002). The undergraduate psychology major at Baker College Online adapts from, and conforms to, these guidelines and standards determined by the Task Force.
|
Course Number |
Course Title |
Credit Hours |
| PSYCHOLOGY MAJOR - 84 HOURS | ||
|---|---|---|
| MTH 401 | Statistical Methods | 4 |
| PSY 121 | History of Psychology | 4 |
| PSY 311 | Abnormal Psychology | 4 |
| PSY 336 | Psychology of Gender | 4 |
| PSY 361 | Introduction to Psychological Research | 4 |
| PSY 371 | Quantitative Methods | 4 |
| PSY 381 | Cross-Cultural Psychology | 4 |
| PSY 391 | Bio-Chemical/Neural Psychology | 4 |
| PSY 421 | Qualitative Methods | 4 |
| PSY 431 | Physiological Psychology | 4 |
| PSY 441 | Sensation and Perception | 4 |
| PSY 451 | Psychopharmacology for Psychology Majors | 4 |
| PSY 471 | Data Analysis in Social Science | 4 |
| PSY 491 | Senior Seminar: Psychology | 4 |
| SELECT 4 COURSES FROM THE FOLLOWING: | ||
| PSY 201A | Cognitive-Behavior Therapy | 4 |
| PSY 211 | Psychology of Death and Dying | 4 |
| PSY 231 | Organizational Psychology | 4 |
| PSY 241 | Theories of Counseling | 4 |
| PSY 261 | Health Psychology | 4 |
| PSY 271 | Sports Psychology | 4 |
| PSY 281 | Stress Management | 4 |
| PSY 321 | Psychology of Disability | 4 |
| PSY 350 | Child Psychology | 4 |
| PSY 351 | Adolescent Psychology | 4 |
| PSY 355 | Personality Psychology | 4 |
| PSY 385 | Area Studies in Psychology | 4 |
| PSY 395 | Specialized Practical Experience | 4 |
| PSY 402 | Gerontology | 4 |
| SELECT 2 COURSES FROM THE FOLLOWING: | ||
| PSY 251 | Cognitive Psychology | 4 |
| PSY 332 | Human Development II | 4 |
| PSY 386 | Scientific Topics in Psychology | 4 |
| PSY 396 | Practical Experience in Science | 4 |
| PSY 442 | Learning and Memory | 4 |
| PSY 445 | Motivation and Emotion | 4 |
| PSY 472 | Psychological Testing | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 335 | Human Sexuality | 4 |
| PSY 387 | Specialized Topics in Psychology | 4 |
| PSY 397 | Practical Experience | 4 |
|   | ||
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| PSY 111 | General Psychology | 4 |
| PSY 221 | Developmental Psychology | 4 |
| PSY 401 | Social Psychology | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 4 COURSES FROM THE FOLLOWING: | ||
| INF 111 | Information Systems Theory | 2 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| INF 131 | Internet and the World Wide Web | 2 |
| INF 141A | Microsoft PowerPoint | 2 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| ENG 231 | Language and Culture | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| ENG 221 | Critical Writing and Literary Analysis | 4 |
| ENG 311 | Creative Writing | 4 |
| ENG 411 | Foundations of Mass Communications | 4 |
| LIT 301 | Contemporary Literature | 4 |
| LIT 331 | American Literature I | 4 |
| LIT 332 | American Literature II | 4 |
| LIT 401A | Survey of English Literature | 4 |
| LIT 411 | Studies in Literature | 4 |
| WRI 301A | Report Writing | 4 |
|   | ||
|     | ELECTIVE CREDIT | 24 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 180 |
|   | ||


