Programs/Degrees
Management
The Management program gives you broad training, preparing you to work in a wide variety of organizations — public or private, product or service oriented, profit or not-for-profit.
In this program, you will:
- Study the management of human and physical resources.
- Acquire skills useful in the management of any organization.
- Understand the importance of effective oral and written communication, teamwork, decision making, entrepreneurial management, and diversity in the business environment.
- Learn the application and strategic use of the knowledge and skills you acquire in areas like personnel management, organizational behavior, production management, international business, and small business.
Course Number |
Course Title |
Credit Hours |
| MARKETING MAJOR - 41 HOURS | ||
|---|---|---|
| MKT 201 | Sales | 4 |
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| MKT 312 | Consumer Behavior | 4 |
| MKT 401 | Marketing Research | 4 |
| MKT 402 | Advertising Management | 4 |
| MKT 421 | Marketing Management | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 114 | Customer Service | 4 |
| MGT 231 | Small Business Management | 4 |
| MGT 241 | Business Success Seminar | 4 |
| BUSINESS REQUIREMENTS - 48 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| FIN 301A | Principles of Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 101 | Introduction to Business | 4 |
| MGT 311 | Organizational Change | 4 |
| MGT 321 | Management Information Systems | 4 |
| MKT 111B | Principles of Marketing | 4 |
| MTH 401 | Statistical Methods | 4 |
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
| SELECT 1 OF THE FOLLOWING MINORS: | ||
| COMPUTER INFORMATION SYSTEMS MINOR - 24 HOURS | ||
| CIS 251 | Systems Development Methods | 4 |
| CIS 302A | Intermediate Database Management | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| CIS 314 | Advanced Software Solutions | 4 |
| CS 111 | Introduction to Programming | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| FINANCE MINOR - 24 HOURS | ||
| ACC 241 | Accounting Concepts | 4 |
| SELECT 5 COURSES FROM THE FOLLOWING: | ||
| FIN 315 | Risk Management | 4 |
| FIN 325 | Banking and Financial Institutions | 4 |
| FIN 341 | Credit Analysis and Commercial Lending | 4 |
| FIN 355 | Financial Markets | 4 |
| FIN 401 | Personal Financial Planning | 4 |
| FIN 451A | International Financial Management | 4 |
| FIN 461 | Investment Management | 4 |
| FIN 471 | Financial Statement Analysis | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| FLEX-STUDIES MINOR - 24 HOURS | ||
| FLEX 1 | Flex Studies | 4 |
| FLEX 2 | Flex Studies | 4 |
| FLEX 3 | Flex Studies | 4 |
| FLEX 4 | Flex Studies | 4 |
| FLEX 5 | Flex Studies | 4 |
| FLEX 6 | Flex Studies | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| HUMAN RESOURCE MANAGEMENT MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| HRM 215 | Securing Human Resources | 4 |
| HRM 225 | Developing Human Resources | 4 |
| HRM 291 | Human Resource Seminar | 4 |
| HRM 300 | Compensating Human Resources | 4 |
| HRM 315 | Evaluating Human Resources | 4 |
| HRM 401 | Human Resources and Employment Law | 4 |
| HRM 435B | International Human Resource Management | 4 |
| HRM 491 | Strategic Human Resource Management | 4 |
| MGT 212 | Human Resource Management | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| 5 YEAR MBA PROGRAM - 25 HOURS | ||
| BUS 572 | Human Resource Management | 4 |
| BUS 609 | Graduate Seminar | 1 |
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 630 | Accounting for the Contemporary Manager | 4 |
| BUS 660 | The Marketing Environment | 4 |
| BUS 675 | Management Information Systems | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| MANAGEMENT MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| MGT 211 | Management and Supervision | 4 |
| MGT 212 | Human Resource Management | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MGT 350 | Services Management | 4 |
| MGT 405 | Contemporary Management Strategies | 4 |
| MGT 422 | Operations Management | 4 |
| MGT 431 | Strategic Management | 4 |
| MGT 442 | Global Management | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| PROJECT MANAGEMENT MINOR - 24 HOURS | ||
| PPM 301 | Project Management | 4 |
| PPM 311 | Project Planning | 4 |
| PPM 321 | Negotiation Strategies | 4 |
| PPM 401 | Project Cost and Budget Management | 4 |
| PPM 411 | Leading Project Teams | 4 |
| PPM 421 | Contracting and Procurement for Project Managers | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| PSYCHOLOGY MINOR - 24 HOURS | ||
| PSY 121 | History of Psychology | 4 |
| SELECT 5 COURSES FROM THE FOLLOWING: | ||
| PSY 201A | Cognitive-Behavior Therapy | 4 |
| PSY 211 | Psychology of Death and Dying | 4 |
| PSY 221 | Developmental Psychology | 4 |
| PSY 231 | Organizational Psychology | 4 |
| PSY 281 | Stress Management | 4 |
| PSY 311 | Abnormal Psychology | 4 |
| PSY 331 | Human Development I | 4 |
| PSY 335 | Human Sexuality | 4 |
| PSY 350 | Child Psychology | 4 |
| PSY 401 | Social Psychology | 4 |
| QUARTER HOURS REQUIRED FOR GRADUATION | 185 | |
| ADDITIONAL MAJOR OPTIONS | ||
| ACCOUNTING MAJOR - 63 HOURS | ||
| ACC 301 | Intermediate Accounting I | 4 |
| ACC 302 | Intermediate Accounting II | 4 |
| ACC 303 | Intermediate Accounting III | 4 |
| ACC 312B | Business Entities Taxation | 4 |
| ACC 331A | Cost Accounting | 4 |
| ACC 411 | Auditing, Systems, and Controls I | 4 |
| ACC 412 | Auditing, Systems, and Controls II | 4 |
| ACC 431B | Governmental and Non-Profit Accounting | 4 |
| ACC 441 | Advanced Accounting | 4 |
| ELECT100A | Elective | 4 |
| LAW 312 | Advanced Business Law | 4 |
| WRK 495 | Accounting Work Experience | 4 |
| FINANCE MAJOR - 69 HOURS | ||
| ACC 231 | Computerized Accounting | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| FIN 315 | Risk Management | 4 |
| FIN 325 | Banking and Financial Institutions | 4 |
| FIN 341 | Credit Analysis and Commercial Lending | 4 |
| FIN 355 | Financial Markets | 4 |
| FIN 401 | Personal Financial Planning | 4 |
| FIN 451A | International Financial Management | 4 |
| FIN 461 | Investment Management | 4 |
| FIN 471 | Financial Statement Analysis | 4 |
| FIN 491 | Finance Seminar | 4 |
| HUMAN RESOURCE MAJOR - 41 HOURS | ||
| HRM 215 | Securing Human Resources | 4 |


