Associate of Applied Science
Associate Degree in IT Support Specialist
The Information Technology Support Specialist program focuses on a growing segment of the Information Technology market. This segment provides service and support for software applications configuration, training of users, maintenance of information, and communication processes between a company’s back-end network administrators and middle to front-line employees and customers. IS/IT “service support” has been cited as one of the areas that has continued to grow regardless of a leveling off in other areas of IS/IT in the current slack U.S. economy.
In this program you will:
- Learn the content and use of common business software applications and information processes (word processing, spreadsheet, database operating systems, network connectivity, etc.).
- Learn to install, configure, train users, troubleshoot, and support the business software.
|
Course Number |
Course Title |
Credit Hours |
| INFORMATION TECHNOLOGY SUPPORT SPECIALIST MAJOR - 69 HOURS | ||
|---|---|---|
| CIS 106B | Computer Operating Systems and Maintenance I | 4 |
| CIS 107B | Computer Operating Systems and Maintenance II | 4 |
| CIS 119A | iSeries CL and File Design | 4 |
| CIS 211 | Information Technology Customer Service and | 4 |
| Support | ||
| CIS 302A | Intermediate Database Management | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| CIS 314 | Advanced Software Solutions | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CS 111 | Introduction to Programming | 4 |
| CSS 211 | Introduction to Network Security | 4 |
| LUX 205 | Introduction to Linux/Unix | 4 |
| MNP 171A | Windows 7 Configuration | 4 |
| MNP 221 | Configuring Windows Server 2008 Network | 4 |
| Infrastructure | ||
| NET 101 | Networking Essentials I | 4 |
| NET 102 | Networking Essentials II | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| GENERAL EDUCATION REQUIREMENTS - 30 HOURS | ||
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| MTH 111 | Introductory Algebra | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 99 |


