Bachelor of Information Technology and Security
Information Technology and Security
The Information Technology and Security program prepares you for career opportunities as a network administrator, systems analyst, or manager of an information technology team. Whether you choose to work in health care, business, information systems, technical, or engineering, you are an integral part of the information technology team.
In this program, you will learn and develop the skills to manage an information technology team, as well as handle the technical aspects of the network infrastructure.
|
Course Number |
Course Title |
Credit Hours |
| INFORMATION TECHNOLOGY AND SECURITY MAJOR - 97 HOURS | ||
|---|---|---|
| CIS 106B | Computer Operating Systems and Maintenance I | 4 |
| CIS 107B | Computer Operating Systems and Maintenance II | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CSS 211 | Introduction to Network Security | 4 |
| ELECT105A | Computer Information Systems Elective | 4 |
| ITS 321 | Legal and Ethical Issues in Information Technology | 4 |
| ITS 331 | Designing for Security | 4 |
| ITS 341 | Scripting for Network Administrators | 4 |
| ITS 421 | Tactical Perimeter Defense | 4 |
| ITS 491 | Information Security Research and Design Project | 4 |
| LUX 205 | Introduction to Linux/Unix | 4 |
| MNP 171A | Windows 7 Configuration | 4 |
| MNP 221 | Configuring Windows Server 2008 Network | 4 |
| Infrastructure | ||
| MTH 401 | Statistical Methods | 4 |
| NET 101 | Networking Essentials I | 4 |
| NET 102 | Networking Essentials II | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 211 | Management and Supervision | 4 |
| MGT 231 | Small Business Management | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 251 | Systems Development Methods | 4 |
| PPM 301 | Project Management | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CSC 121A | Network Fundamentals | 4 |
| NET 222 | Introduction to Routers and Routing | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CSC 222 | Cisco Wireless Networking | 4 |
| NET 211 | Wireless Networking | 4 |
| SELECT 1 GROUP FROM THE FOLLOWING: | ||
| COMPUTER SYSTEM SECURITY | ||
| CSS 111 | Introduction to Information System Security | 4 |
| NET 241 | Firewall Architecture and Management I | 4 |
| NET 242 | Firewall Architecture and Management II | 4 |
| OR | ||
| MICROSOFT | ||
| ELECT105B | Computer Information Systems Elective | 4 |
| MNP 211 | Configuring Windows Server 2008 Active Directory | 4 |
| MNP 231 | Administering Windows Server 2008 | 4 |
| GENERAL EDUCATION REQUIREMENTS - 64 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
| SELECT 1 OF THE FOLLOWING MINORS: | ||
| INFORMATION ASSURANCE MINOR - 28 HOURS | ||
| ITS 305 | Security Policies and Auditing | 4 |
| ITS 315 | Information Systems Threat Assessment | 4 |
| ITS 325 | Securing Systems | 4 |
| ITS 405 | Internet and Web Security | 4 |
| ITS 415 | Firewall Concepts | 4 |
| ITS 425 | Computer Forensics and Investigation | 4 |
| ITS 435 | Disaster Recovery | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 189 |
| 5 YEAR MSIS PROGRAM - 20 HOURS | ||
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| ITS 305 | Security Policies and Auditing | 4 |
| MIS 511 | Management Information Systems | 4 |
| MIS 521 | Information Systems Project Management | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 181 |
| ADDITIONAL MINOR OPTIONS | ||
| INFORMATION ASSURANCE MINOR - 28 HOURS | ||
| ITS 305 | Security Policies and Auditing | 4 |
| ITS 315 | Information Systems Threat Assessment | 4 |
| ITS 325 | Securing Systems | 4 |
| ITS 405 | Internet and Web Security | 4 |
| ITS 415 | Firewall Concepts | 4 |
| ITS 425 | Computer Forensics and Investigation | 4 |
| ITS 435 | Disaster Recovery | 4 |
| 5 YEAR MSIS PROGRAM - 20 HOURS | ||
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| ITS 305 | Security Policies and Auditing | 4 |
| MIS 511 | Management Information Systems | 4 |
| MIS 521 | Information Systems Project Management | 4 |


