Programs/Degrees
Information Management
The Information Management program is designed for executives and managers in departments other than information systems who wish to learn more about information resources and management.
In addition to the core MBA courses of the program, students in this program will:
- Study the very specific information management issues which confront managers and management teams every day.
- Develop an understanding of emerging technologies, management support systems, managerial and leadership techniques, and information resources in ways that will make the manager’s organization more effective and efficient.
|
Course Number |
Course Title |
Credit Hours |
| INFORMATION MANAGEMENT MAJOR - 20 HOURS | ||
|---|---|---|
| BUS 560 | Systems Development | 4 |
| BUS 562 | Applied Database Management Systems | 4 |
| BUS 564 | Telecommunications and Computer Networks | 4 |
| BUS 566 | Project Management | 4 |
| BUS 675 | Management Information Systems | 4 |
|   | ||
| BUSINESS REQUIREMENTS - 33 HOURS | ||
| BUS 572 | Human Resource Management | 4 |
| BUS 609 | Graduate Seminar | 1 |
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 630 | Accounting for the Contemporary Manager | 4 |
| BUS 640 | The Financial Environment | 4 |
| BUS 650 | The Economic Environment | 4 |
| BUS 660 | The Marketing Environment | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| BUS 690 | Strategy in a Global Environment | 4 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 53 |
|   | ||


