Associate of Business
Associate Degree in Human Resource Management
The Human Resource program focuses on a range of activities that affect employees including recruitment, selection, and evaluation. As a Human Resources professional, your work can range from handling employee questions to providing training and development opportunities.
In this program, you will:
- Learn and develop approaches and skills needed to affect and influence the employees who work in an organization.
- Develop a basic foundation in human resource issues focused on improving employee recruitment, selection, compensation, and evaluation.
Accreditation/Approval/Certification Status
External peer review is the primary means of assuring and improving the quality of higher education institutions and programs in the United States. This recognition is accomplished through program accreditation, approval or certification.
The Human Resource Management Program is accredited through the International Assembly for Collegiate Business Education.
|
Course Number |
Course Title |
Credit Hours |
| HUMAN RESOURCE MANAGEMENT MAJOR - 29 HOURS | ||
|---|---|---|
| HRM 215 | Securing Human Resources | 4 |
| HRM 225 | Developing Human Resources | 4 |
| HRM 291 | Human Resource Seminar | 4 |
| HRM 300 | Compensating Human Resources | 4 |
| HRM 315 | Evaluating Human Resources | 4 |
| MGT 212 | Human Resource Management | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| BUSINESS REQUIREMENTS - 32 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 101 | Introduction to Business | 4 |
| MKT 111B | Principles of Marketing | 4 |
| GENERAL EDUCATION REQUIREMENTS - 32 HOURS | ||
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| MTH 111 | Introductory Algebra | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| ADDITIONAL MAJOR OPTIONS | ||
| ACCOUNTING MAJOR - 24 HOURS | ||
| ACC 231 | Computerized Accounting | 4 |
| ACC 241 | Accounting Concepts | 4 |
| ACC 251 | Payroll Accounting | 4 |
| ACC 301 | Intermediate Accounting I | 4 |
| ACC 341B | Individual Taxation | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| ACC 295 | Bookkeeper Certification Prep | 4 |
| ELECT100A | Elective | 4 |
| MARKETING MAJOR - 24 HOURS | ||
| MKT 201 | Sales | 4 |
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| MKT 312 | Consumer Behavior | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 114 | Customer Service | 4 |
| MGT 231 | Small Business Management | 4 |
| MGT 241 | Business Success Seminar | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 93 |


