Bachelor of General Studies
General Studies Bachelor Degree
The General Studies bachelor Degree program gives you a broad range of knowledge that can open the door to a variety of career opportunities or lay the foundation for further study and specialization.
While earning a General Studies Bachelor degree, you will work with an academic advisor to create an individualized plan of study based on past education, career goals, intellectual interests, or preparation for graduate education.
|
Course Number |
Course Title |
Credit Hours |
|     | Elective Credit | 60 |
|     | Concentration I | 24 |
|     | Concentration II | 24 |
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
|---|---|---|
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ELECT161A | Computer Literacy Elective | 2 |
| ELECT161B | Computer Literacy Elective | 2 |
| ELECT161C | Computer Literacy Elective | 2 |
| ELECT161D | Computer Literacy Elective | 2 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 180 |


