Associate of Business
Associate Degree in General Business
The General Business program covers a variety of business fundamentals and knowledge that lays a solid foundation for a career in business.
In this program, you will be encouraged to explore the functional areas of business. The program’s flexibility provides an opportunity to survey the field of business and is likely to create an interest in a specific area.
Accreditation/Approval/Certification Status
External peer review is the primary means of assuring and improving the quality of higher education institutions and programs in the United States. This recognition is accomplished through program accreditation, approval or certification.
The General Business Program is accredited through the International Assembly for Collegiate Business Education.
|
Course Number |
Course Title |
Credit Hours |
| GENERAL BUSINESS MAJOR - 29 HOURS | ||
|---|---|---|
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| HRM 215 | Securing Human Resources | 4 |
| HRM 225 | Developing Human Resources | 4 |
| HRM 291 | Human Resource Seminar | 4 |
| HRM 300 | Compensating Human Resources | 4 |
| HRM 315 | Evaluating Human Resources | 4 |
| MGT 114 | Customer Service | 4 |
| MGT 211 | Management and Supervision | 4 |
| MGT 212 | Human Resource Management | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 231 | Small Business Management | 4 |
| MGT 241 | Business Success Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MKT 201 | Sales | 4 |
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| BUSINESS REQUIREMENTS - 32 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 101 | Introduction to Business | 4 |
| MKT 111B | Principles of Marketing | 4 |
| GENERAL EDUCATION REQUIREMENTS - 32 HOURS | ||
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 121 | Introduction to Windows | 2 |
| INF 131 | Internet and the World Wide Web | 2 |
| MTH 111 | Introductory Algebra | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 93 |


