Bachelor of Computer Science
Game Software Development
The Game Software Development program prepares you for an entry-level position in the gaming industry.
In this program, you will:
- Focus on leading programming technologies.
- Be immersed in the core knowledge of software engineering, emphasizing animation and gaming development.
- Gain expertise through a comprehensive approach that leads you through a complete development process, from modeling through animation and game programming to the senior design project.
|
Course Number |
Course Title |
Credit Hours |
| GAME SOFTWARE DEVELOPMENT MAJOR - 109 HOURS | ||
|---|---|---|
| CIS 106B | Computer Operating Systems and Maintenance I | 4 |
| CIS 251 | Systems Development Methods | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 311 | Advanced Visual BASIC | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 217A | C++ Programming | 4 |
| CS 218A | Object Oriented Programming With C++ | 4 |
| CS 321 | Data Structures and Algorithms I | 4 |
| CS 322 | Data Structures and Algorithms II | 4 |
| GSD 301 | Game Scripting | 4 |
| GSD 311 | C# Programming | 4 |
| GSD 321 | Game Console Design | 4 |
| GSD 331 | Application Security Practices | 4 |
| GSD 341 | Flash Game Development | 4 |
| GSD 401 | 3-D Character Design | 4 |
| GSD 411 | 3-D Character Animation | 4 |
| GSD 421 | Artificial Intelligence | 4 |
| GSD 431 | Game Programming I | 4 |
| GSD 432 | Game Programming II | 4 |
| GSD 499 | Senior Design Project in Game Software Development | 4 |
| MTH 124 | Trigonometry | 4 |
| MTH 340 | Discrete Mathematics | 4 |
| PPM 301 | Project Management | 4 |
| WEB 111A | HTML Programming | 4 |
| WEB 201 | Web Multi-Media | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ELECT161A | Computer Literacy Elective | 2 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| INF 131 | Internet and the World Wide Web | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 181 |


