Programs/Degrees
Finance
The Finance graduate program gives you the opportunity for in-depth study of the most modern concepts, theories, analytic methods, and problem-solving techniques emphasizing the practical uses of these financial management principles in businesses, nonprofit organizations, and government.
In this program, you will actively participate in presentations, discussions, and other activities that highlight practical business applications, current event applications, problem-solving, case study analysis, and other financial applications.
|
Course Number |
Course Title |
Credit Hours |
| FINANCE MAJOR - 20 HOURS | ||
|---|---|---|
| BUS 640 | The Financial Environment | 4 |
| BUS 641 | Money and Banking | 4 |
| BUS 642 | Financial Accounting | 4 |
| BUS 643 | International Business Finance | 4 |
| BUS 645 | Public Finance | 4 |
|   | ||
| BUSINESS REQUIREMENTS - 33 HOURS | ||
| BUS 572 | Human Resource Management | 4 |
| BUS 609 | Graduate Seminar | 1 |
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 630 | Accounting for the Contemporary Manager | 4 |
| BUS 650 | The Economic Environment | 4 |
| BUS 660 | The Marketing Environment | 4 |
| BUS 675 | Management Information Systems | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| BUS 690 | Strategy in a Global Environment | 4 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 53 |
|   | ||


