Programs/Degrees
Finance
The Finance program focuses on resource allocation, which includes financial markets, instruments, individuals, and institutions that manage money and assets. It prepares you to enter the fields of corporate finance, investment banking, financial markets and services, or insurance.
In this program, you will:
- Gain an understanding of financial theory and practice from various perspectives including banking, financial services, financial planning, and corporate finance.
- Study the social, ethical, economic, legal, and regulatory environment in which businesses operate.
- Develop the problem-solving, decision-making, communication, and leadership skills necessary to compete in a dynamic global marketplace.
|
Course Number |
Course Title |
Credit Hours |
| FINANCE MAJOR - 69 HOURS | ||
|---|---|---|
| ACC 231 | Computerized Accounting | 4 |
| ACC 241 | Accounting Concepts | 4 |
| ACC 341B | Individual Taxation | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| FIN 315 | Risk Management | 4 |
| FIN 325 | Banking and Financial Institutions | 4 |
| FIN 341 | Credit Analysis and Commercial Lending | 4 |
| FIN 355 | Financial Markets | 4 |
| FIN 401 | Personal Financial Planning | 4 |
| FIN 451A | International Financial Management | 4 |
| FIN 461 | Investment Management | 4 |
| FIN 471 | Financial Statement Analysis | 4 |
| FIN 491 | Finance Seminar | 4 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 141A | Microsoft PowerPoint | 2 |
| MGT 114 | Customer Service | 4 |
| MKT 201 | Sales | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
|   | ||
| BUSINESS REQUIREMENTS - 40 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| FIN 301A | Principles of Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 101 | Introduction to Business | 4 |
| MKT 111B | Principles of Marketing | 4 |
| MTH 401 | Statistical Methods | 4 |
|   | ||
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 112 | Word Processing | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| INF 131 | Internet and the World Wide Web | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| WRI 301A | Report Writing | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|   | ||
| ADDITIONAL MAJOR OPTIONS | ||
|   | ||
| ACCOUNTING MAJOR - 63 HOURS | ||
| ACC 301 | Intermediate Accounting I | 4 |
| ACC 302 | Intermediate Accounting II | 4 |
| ACC 303 | Intermediate Accounting III | 4 |
| ACC 312B | Business Entities Taxation | 4 |
| ACC 331A | Cost Accounting | 4 |
| ACC 411 | Auditing, Systems, and Controls I | 4 |
| ACC 412 | Auditing, Systems, and Controls II | 4 |
| ACC 431B | Governmental and Non-Profit Accounting | 4 |
| ACC 441 | Advanced Accounting | 4 |
| ELECT100A | Elective | 4 |
| LAW 312 | Advanced Business Law | 4 |
| WRK 495 | Accounting Work Experience | 4 |
|   | ||
| HUMAN RESOURCE MAJOR - 41 HOURS | ||
| HRM 215 | Securing Human Resources | 4 |
| HRM 225 | Developing Human Resources | 4 |
| HRM 291 | Human Resource Seminar | 4 |
| HRM 300 | Compensating Human Resources | 4 |
| HRM 315 | Evaluating Human Resources | 4 |
| HRM 401 | Human Resources and Employment Law | 4 |
| HRM 435B | International Human Resource Management | 4 |
| HRM 491 | Strategic Human Resource Management | 4 |
|   | ||
| MANAGEMENT MAJOR - 45 HOURS | ||
| MGT 211 | Management and Supervision | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MGT 422 | Operations Management | 4 |
| MGT 442 | Global Management | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 350 | Services Management | 4 |
| MGT 405 | Contemporary Management Strategies | 4 |
|   | ||
| MARKETING MAJOR - 41 HOURS | ||
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| MKT 312 | Consumer Behavior | 4 |
| MKT 401 | Marketing Research | 4 |
| MKT 402 | Advertising Management | 4 |
| MKT 421 | Marketing Management | 4 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 181 |
|   | ||


