Associate of Applied Science
Associate Degree in Emergency Services Management
This program is designed for those who are currently employed in or planning to pursue a career in Emergency Services Management.
In this program, you will:
- Develop skills in individual and group problem-solving, management and supervision.
- Explore current issues specific to Emergency Services.
Admission Requirements:
- You must enter the program with a total of 48 credits derived from any combination of the following: paramedic credentials, basic EMT credentials, or fire fighter I & II credentials.
- The remaining credits may consist of an approved portfolio, previous credits from an approved accredited institution, life-long learning experiences, or any combination.
|
Course Number |
Course Title |
Credit Hours |
|     | ESM Professional Credentials | 48 |
| EMERGENCY SERVICES MANAGEMENT MAJOR - 19 HOURS | ||
|---|---|---|
| ESM 201 | Law and Ethics for Emergency Services Personnel | 2 |
| ESM 211 | Emergency Services Management Operations and | 4 |
| Finance | ||
| ESM 251 | Emergency Services Management Seminar | 4 |
| MGT 211 | Management and Supervision | 4 |
| SPK 211 | Group Dynamics | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| GENERAL EDUCATION REQUIREMENTS - 32 HOURS | ||
| ELECT121A | Communication Elective | 4 |
| ELECT161A | Computer Literacy Elective | 2 |
| ELECT161B | Computer Literacy Elective | 2 |
| ELECT161C | Computer Literacy Elective | 2 |
| ELECT161D | Computer Literacy Elective | 2 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MTH 101 | Mathematics for Business | 4 |
| MTH 111 | Introductory Algebra | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 99 |


