Bachelor of Computer Science
Database Technology
This Database Technology program is designed to work in conjunction with the Associate degree program, and enables you to gain an entry-level position in the field or increase your opportunities for promotion.
In this program, you will:
- Continue studies of database applications with a focus on database programming and administration concepts and tasks using Oracle.
- Acquire skills in software development, Internet communications, and network administration.
- Develop foundational knowledge in the field of computer science.
Program requirements include: Associate degree or approved equivalent of 90 quarter hours from an accredited institution (minimum GPA 2.0).
|
Course Number |
Course Title |
Credit Hours |
| DATABASE TECHNOLOGY MAJOR - 121 HOURS | ||
|---|---|---|
| CIS 106B | Computer Operating Systems and Maintenance I | 4 |
| CIS 251 | Systems Development Methods | 4 |
| CIS 303A | Computer Architecture | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CIS 351 | System Modeling and Design | 4 |
| CIS 403 | Systems Development Project | 4 |
| CIS 404 | Advanced Computer Architecture | 4 |
| CIS 421B | Database Administration I | 4 |
| CIS 422 | Database Administration II | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 217A | C++ Programming | 4 |
| CS 218A | Object Oriented Programming With C++ | 4 |
| CS 321 | Data Structures and Algorithms I | 4 |
| CS 322 | Data Structures and Algorithms II | 4 |
| CS 422A | Database Programming I | 4 |
| CS 423 | Database Programming II | 4 |
| CS 465 | Advanced Database Topics | 4 |
| ELECT105A | Computer Information Systems Elective | 4 |
| ELECT105B | Computer Information Systems Elective | 4 |
| MTH 101 | Mathematics for Business | 4 |
| MTH 124 | Trigonometry | 4 |
| MTH 340 | Discrete Mathematics | 4 |
| MTH 401 | Statistical Methods | 4 |
| WEB 361 | Web Server Administration | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 119A | iSeries CL and File Design | 4 |
| CS 221 | Introduction to Java | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 132A | RPG IV | 4 |
| CS 222 | Programming with Java Technology | 4 |
| CS 241 | Java Programming | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 233A | Advanced RPG IV | 4 |
| CS 223 | Java Object Oriented Programming | 4 |
| CS 242 | Advanced Java Programming | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 310 | Visual BASIC | 4 |
| WEB 111A | HTML Programming | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 311 | Advanced Visual BASIC | 4 |
| CS 332A | Advanced HTML Programming | 4 |
| GENERAL EDUCATION REQUIREMENTS - 68 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ELECT161A | Computer Literacy Elective | 2 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 114A | Introduction to Database Applications | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 189 |


