Programs/Degrees
Criminal Justice
This program prepares graduates for criminal justice-related careers at the federal, state, and local levels. The program is designed to meet the professional standards of the corrections and criminal justice fields, and follows the standards of the Michigan Corrections Officers Training Council.
|
Course Number |
Course Title |
Credit Hours |
| CRIMINAL JUSTICE MAJOR - 120 HOURS | ||
|---|---|---|
| CRJ 101 | Introduction to Criminal Justice | 4 |
| CRJ 106 | Introduction to Corrections | 4 |
| CRJ 111 | 9-1-1 Telecommunications I | 4 |
| CRJ 112 | 9-1-1 Telecommunications II | 4 |
| CRJ 121 | Correctional Facilities | 4 |
| CRJ 131 | Client Relations | 4 |
| CRJ 141 | Criminology | 4 |
| CRJ 151 | Legal Issues in Corrections | 4 |
| CRJ 211 | Interpersonal Communication and Conflict | 4 |
| Management | ||
| CRJ 221 | Interviewing, Investigations and Report Writing | 4 |
| CRJ 231 | Principles of Policing I | 4 |
| CRJ 232 | Principles of Policing II | 4 |
| CRJ 261 | Retail Security | 4 |
| CRJ 281 | Criminal Justice Seminar I | 1 |
| CRJ 301 | Juvenile Justice Concepts | 4 |
| CRJ 311 | Ethical Issues in Criminal Justice | 4 |
| CRJ 321 | Criminal Law | 4 |
| CRJ 331 | Cybercrime Investigations | 4 |
| CRJ 341 | Introduction to Forensic Science | 4 |
| CRJ 351 | Evidence Collection and Procedures | 4 |
| CRJ 361 | Organized Crime and Youth Gangs | 4 |
| CRJ 371 | Criminal Courts | 4 |
| CRJ 421 | Evidence-Based Practices | 4 |
| CRJ 431 | Terrorism and Homeland Security | 4 |
| CRJ 441 | Organizational Leadership in Criminal Justice | 4 |
| CRJ 481 | Criminal Justice Seminar II | 1 |
| HSC 102 | BLS Provider Training and First Aid | 1 |
| HUS 201 | Substance Abuse | 4 |
| PSY 311 | Abnormal Psychology | 4 |
| WRK 281 | Criminal Justice Internship I | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| WRK 481 | Criminal Justice Internship II | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CRJ 171 | Defensive Tactics | 4 |
| CRJ 181 | Community Corrections | 4 |
|   | ||
| GENERAL EDUCATION REQUIREMENTS - 68 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT161A | Computer Literacy Elective | 2 |
| ELECT161B | Computer Literacy Elective | 2 |
| ELECT161C | Computer Literacy Elective | 2 |
| ELECT161D | Computer Literacy Elective | 2 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| PSY 101 | Human Relations | 4 |
| SOC 201 | Sociology | 4 |
| SOC 301 | Social Problems | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| WRI 301A | Report Writing | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 188 |
|   | ||
|   | ||


