Bachelor of Computer Science
Bachelor Degree in Computer Science
This Computer Science program is designed to work in conjunction with the Associate degree program, and enables you to gain an entry-level position in the field or increase your opportunities for promotion.
In this program, you will:
- Acquire skills in software development, Internet communications, network administration, and database administration.
- Develop foundational knowledge in the field of Computer Science.
|
Course Number |
Course Title |
Credit Hours |
| COMPUTER SCIENCE MAJOR - 129 HOURS | ||
|---|---|---|
| CIS 251 | Systems Development Methods | 4 |
| CIS 303A | Computer Architecture | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 311 | Advanced Visual BASIC | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CIS 403 | Systems Development Project | 4 |
| CIS 404 | Advanced Computer Architecture | 4 |
| CS 101 | Principles of Computer Science | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 201 | Net-centric Computing | 4 |
| CS 217A | C++ Programming | 4 |
| CS 218A | Object Oriented Programming With C++ | 4 |
| CS 231 | Microprocessor Electronics | 4 |
| CS 321 | Data Structures and Algorithms I | 4 |
| CS 322 | Data Structures and Algorithms II | 4 |
| CS 341 | Programming for Mobile Devices | 4 |
| CS 422A | Database Programming I | 4 |
| CS 451 | Unit Testing and Interfaces | 4 |
| CS 481 | Trends in Computer Science | 4 |
| ELECT105A | Computer Information Systems Elective | 4 |
| ELECT105B | Computer Information Systems Elective | 4 |
| ELECT105C | Computer Information Systems Elective | 4 |
| GSD 311 | C# Programming | 4 |
| ME 111 | Technical Communication for Engineering Sciences | 4 |
| MTH 124 | Trigonometry | 4 |
| MTH 141 | Calculus I | 4 |
| MTH 142 | Calculus II | 4 |
| MTH 143 | Calculus III | 4 |
| MTH 261 | Linear Algebra | 4 |
| MTH 340 | Discrete Mathematics | 4 |
| MTH 401 | Statistical Methods | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| GENERAL EDUCATION REQUIREMENTS - 64 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |


