Associate of Applied Science
Associate Degree in Computer Programming with Java Option
The Computer Programming – Java Option program provides you with the knowledge and skills for employability in a variety of businesses and industries in positions such as programmers, developers, and systems analysts.
In this program, you will:
- Acquire skills in programming, systems analysis, and design based on the curriculum developed under the Sun/Java Academic Initiative.
- Receive concentrated instruction in the Java programming language.
- Explore C++ and VisualBASIC programming concepts.
- Design and develop business information systems.
|
Course Number |
Course Title |
Credit Hours |
| COMPUTER PROGRAMMING-JAVA MAJOR - 65 HOURS | ||
|---|---|---|
| CIS 106B | Computer Operating Systems and Maintenance I | 4 |
| CIS 251 | Systems Development Methods | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 217A | C++ Programming | 4 |
| CS 221 | Introduction to Java | 4 |
| CS 222 | Programming with Java Technology | 4 |
| CS 223 | Java Object Oriented Programming | 4 |
| ELECT105A | Computer Information Systems Elective | 4 |
| ELECT105B | Computer Information Systems Elective | 4 |
| ELECT105C | Computer Information Systems Elective | 4 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| MTH 124 | Trigonometry | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| GENERAL EDUCATION REQUIREMENTS - 32 HOURS | ||
| ELECT161A | Computer Literacy Elective | 2 |
| ELECT161B | Computer Literacy Elective | 2 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 121 | Introduction to Windows | 2 |
| MTH 101 | Mathematics for Business | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 97 |


