Programs/Degrees
Information Systems
The Information Systems program focuses on the application of computer systems to solve business problems, and prepares you to pursue a career as programmer, programmer/analyst, or systems analyst.
In this program, you will study:
- Fundamentals of accounting, operating systems, and programming.
- Systems development methods.
- Database management and administration.
- Object-oriented programming in C++ and Java.
- Visual BASIC programming.
- Perl programming.
- HTML programming.
- Information systems theory.
|
Course Number |
Course Title |
Credit Hours |
| COMPUTER INFORMATION SYSTEMS MAJOR - 121 HOURS | ||
|---|---|---|
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| CIS 106A | Introduction to Operating System Concepts | 4 |
| CIS 119A | iSeries CL and File Design | 4 |
| CIS 132A | RPG IV | 4 |
| CIS 233A | Advanced RPG IV | 4 |
| CIS 251 | Systems Development Methods | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 403 | Systems Development Project | 4 |
| CIS 421B | Database Administration I | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 217A | C++ Programming | 4 |
| CS 218A | Object Oriented Programming With C++ | 4 |
| CS 241 | Java Programming | 4 |
| CS 332A | Advanced HTML Programming | 4 |
| CS 335B | Perl Programming | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| ELECT105A | Computer Information Systems Elective | 4 |
| ELECT105B | Computer Information Systems Elective | 4 |
| ELECT105C | Computer Information Systems Elective | 4 |
| ELECT106A | Accounting/Management/Marketing Elective | 4 |
| ELECT205A | Management Elective | 4 |
| ELECT205B | Management Elective | 4 |
| MGT 101 | Introduction to Business | 4 |
| MGT 211 | Management and Supervision | 4 |
| MTH 401 | Statistical Methods | 4 |
| WEB 111A | HTML Programming | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CIS 302A | Intermediate Database Management | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| ECN 201 | Principles of Macroeconomics | 4 |
| MTH 101 | Mathematics for Business | 4 |
|   | ||
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| INF 111 | Information Systems Theory | 2 |
| INF 121 | Introduction to Windows | 2 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
|   | ||
|   | ||


