Master of Science in Information Systems
Masters Degree in Business Intelligence
The Master of Science in Information Systems degree is designed for information systems professionals responsible for managing the development, acquisition, implementation, and operation of information systems in a variety of organizational settings. The program emphasizes information systems theory and its application to business opportunities and challenges. Additionally, the program addresses mission critical issues such as strategic planning, risk management, financial considerations, project management, and quality assurance.
|
Course Number |
Course Title |
Credit Hours |
| BUSINESS INTELLIGENCE MAJOR - 16 HOURS | ||
|---|---|---|
| MIS 526 | Fundamentals of Business Intelligence | 4 |
| MIS 531 | Database Design and Management | 4 |
| MIS 624 | Data Warehousing | 4 |
| MIS 626 | Decision Support and Dashboarding | 4 |
| MANAGEMENT INFORMATION SYSTEMS REQUIREMENTS - 23 HOURS | ||
| MIS 501 | Management Information Systems Seminar | 1 |
| MIS 511 | Management Information Systems | 4 |
| MIS 521 | Information Systems Project Management | 4 |
| MIS 611 | System Analysis and Design | 4 |
| MIS 671 | Information Systems Integration Project I | 4 |
| MIS 672 | Information Systems Integration Project II | 6 |
| BUSINESS REQUIREMENTS - 16 HOURS | ||
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 630 | Accounting for the Contemporary Manager | 4 |
| BUS 640 | The Financial Environment | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 55 |


