Programs/Degrees
Business Administration - Accelerated Program
This Business Administration program is designed for the working professional. It enables those who have an Associate degree (or equivalent) and significant full-time work experience to earn a Baccalaureate degree at an accelerated pace.
In this program, you will combine core course work with experiential credit.
Program requirements:
- An Associate degree from a regionally accredited institution, with a major in Business Administration or a concentration in a business-related area or a nationally accredited degree and/or a transcript with 90 quarter hours of college credit (minimum GPA of 2.0) that will be reviewed to ensure specific business and general education prerequisites are met.
- Two years of work experience.
- Successfully complete a writing evaluation.
- Experiential credit requirements are satisfied through portfolio, transfer credit, or additional coursework.
For more details on application requirements, see the Admissions Procedures section in the catalog.
|
Course Number |
Course Title |
Credit Hours |
|   | ||
| PROGRAM CONDITIONAL REQUIREMENTS | ||
|---|---|---|
| * OTHER REQUIREMENTS * | ||
|   | File approved by Dean | |
|   | Approved resume/work exp | |
|   | Approved writing sample | |
|   | ||
|     | ASSC DEG IN BUSINESS | 90 |
|   | ||
| BUSINESS ADMINISTRATION MAJOR - 33 HOURS | ||
| BUS 301 | Accelerated Program Workshop | 1 |
| BUS 311 | Accounting for Managers | 6 |
| BUS 371 | Financial Analysis and Applications | 6 |
| BUS 401 | International Business | 6 |
| BUS 421 | Marketing Management | 6 |
| BUS 431 | Management Strategy | 6 |
| BUS 499A | Integration Portfolio | 2 |
|   | ||
| GENERAL EDUCATION REQUIREMENTS - 46 HOURS | ||
| ECN 301R | International Economics | 6 |
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| MTH 312R | Research and Statistics | 6 |
| PSY 231R | Organizational Psychology | 6 |
| SOC 321R | Cultural Diversity | 6 |
| WRI 312R | Research Writing | 6 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
|   | ||
|     | ELECTIVE CREDIT | 11 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 180 |
|   | ||


