Bachelor of Information Systems
Bachelor Degree in Information Systems
The Information Systems Bachelor Degree program focuses on the application of computer systems to solve business problems, and prepares you to pursue a career as programmer, programmer/analyst, or systems analyst.
In this program, you will study:
- Fundamentals of accounting, operating systems, and programming.
- Systems development methods.
- Database management and administration.
- Object-oriented programming in C++ and Java.
- Visual BASIC programming.
- Perl programming.
- HTML programming.
- Information systems theory.
|
Course Number |
Course Title |
Credit Hours |
| INFORMATION SYSTEMS MAJOR - 85 HOURS | ||
|---|---|---|
| CIS 106B | Computer Operating Systems and Maintenance I | 4 |
| CIS 331 | Database Management Using SQL | 4 |
| CIS 351 | System Modeling and Design | 4 |
| CIS 421B | Database Administration I | 4 |
| CIS 431 | Enterprise Architecture | 4 |
| CIS 441 | IS Strategy, Management and Acquisition | 4 |
| CIS 495 | Special Topics in Information Systems | 4 |
| CIS 499 | Senior Project in Information Systems | 4 |
| CS 111 | Introduction to Programming | 4 |
| CS 422A | Database Programming I | 4 |
| CSS 211 | Introduction to Network Security | 4 |
| ITS 321 | Legal and Ethical Issues in Information Technology | 4 |
| MTH 401 | Statistical Methods | 4 |
| NET 101 | Networking Essentials I | 4 |
| NET 102 | Networking Essentials II | 4 |
| PPM 301 | Project Management | 4 |
| PPM 311 | Project Planning | 4 |
| PPM 401 | Project Cost and Budget Management | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CS 217A | C++ Programming | 4 |
| CS 241 | Java Programming | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| CS 218A | Object Oriented Programming With C++ | 4 |
| CS 242 | Advanced Java Programming | 4 |
| BUSINESS REQUIREMENTS - 20 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| MGT 101 | Introduction to Business | 4 |
| MGT 151 | Introduction to E-Business | 4 |
| MGT 211 | Management and Supervision | 4 |
| MGT 321 | Management Information Systems | 4 |
| GENERAL EDUCATION REQUIREMENTS - 64 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT121A | Communication Elective | 4 |
| ELECT121B | Communication Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| PSY 231 | Organizational Psychology | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
| SELECT 1 OF THE FOLLOWING MINORS: | ||
| ACCOUNTING MINOR - 24 HOURS | ||
| ACC 122 | Fundamentals of Accounting II | 4 |
| ACC 241 | Accounting Concepts | 4 |
| ACC 301 | Intermediate Accounting I | 4 |
| SELECT 3 COURSES FROM THE FOLLOWING: | ||
| ACC 231 | Computerized Accounting | 4 |
| ACC 251 | Payroll Accounting | 4 |
| ACC 302 | Intermediate Accounting II | 4 |
| ACC 303 | Intermediate Accounting III | 4 |
| ACC 312B | Business Entities Taxation | 4 |
| ACC 331A | Cost Accounting | 4 |
| ACC 341B | Individual Taxation | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| CONTINUOUS QUALITY IMPROVEMENT MINOR - 24 HOURS | ||
| CQI 301 | Quality Theory | 4 |
| CQI 311 | Statistical Process Control I | 4 |
| LNM 311 | Introduction to Lean | 4 |
| LNM 312 | Lean Applications | 4 |
| LNM 411 | Six Sigma Basics-Green Belt | 4 |
| LNM 412 | Advanced Six Sigma-Green Belt | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| HEALTHCARE INFORMATICS MINOR - 24 HOURS | ||
| CIS 371 | Introduction to Healthcare Informatics | 4 |
| CIS 451 | Advanced Healthcare Informatics | 4 |
| HSC 111 | Introduction to Healthcare | 4 |
| HSC 312 | Health Law and Regulations | 4 |
| MED 103 | Medical Terminology | 4 |
| MED 171 | Electronic Medical Records | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| INFORMATION ASSURANCE MINOR - 28 HOURS | ||
| ITS 305 | Security Policies and Auditing | 4 |
| ITS 315 | Information Systems Threat Assessment | 4 |
| ITS 325 | Securing Systems | 4 |
| ITS 405 | Internet and Web Security | 4 |
| ITS 415 | Firewall Concepts | 4 |
| ITS 425 | Computer Forensics and Investigation | 4 |
| ITS 435 | Disaster Recovery | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 197 |
| MANAGEMENT MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| MGT 212 | Human Resource Management | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MGT 350 | Services Management | 4 |
| MGT 405 | Contemporary Management Strategies | 4 |
| MGT 422 | Operations Management | 4 |
| MGT 442 | Global Management | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| 5 YEAR MSIS PROGRAM - 16 HOURS | ||
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| MIS 511 | Management Information Systems | 4 |
| MIS 521 | Information Systems Project Management | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 185 |
| WEB DEVELOPMENT MINOR - 24 HOURS | ||
| WEB 111A | HTML Programming | 4 |
| WEB 211 | Web Scripting | 4 |
| WEB 221 | Interactive Web Design | 4 |
| SELECT 3 COURSES FROM THE FOLLOWING: | ||
| WEB 121A | World Wide Web Design | 4 |
| WEB 201 | Web Multi-Media | 4 |
| WEB 222 | Internet Commerce | 4 |
| WEB 231 | Server-side Programming | 4 |
| WEB 241 | ActionScript Programming | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 193 |
| ADDITIONAL MINOR OPTIONS | ||
| ACCOUNTING MINOR - 24 HOURS | ||
| ACC 122 | Fundamentals of Accounting II | 4 |
| ACC 241 | Accounting Concepts | 4 |
| ACC 301 | Intermediate Accounting I | 4 |
| SELECT 3 COURSES FROM THE FOLLOWING: | ||
| ACC 231 | Computerized Accounting | 4 |
| ACC 251 | Payroll Accounting | 4 |
| ACC 302 | Intermediate Accounting II | 4 |
| ACC 303 | Intermediate Accounting III | 4 |
| ACC 312B | Business Entities Taxation | 4 |
| ACC 331A | Cost Accounting | 4 |
| ACC 341B | Individual Taxation | 4 |
| CONTINUOUS QUALITY IMPROVEMENT MINOR - 24 HOURS | ||
| CQI 301 | Quality Theory | 4 |
| CQI 311 | Statistical Process Control I | 4 |
| LNM 311 | Introduction to Lean | 4 |
| LNM 312 | Lean Applications | 4 |
| LNM 411 | Six Sigma Basics-Green Belt | 4 |
| LNM 412 | Advanced Six Sigma-Green Belt | 4 |
| HEALTHCARE INFORMATICS MINOR - 24 HOURS | ||
| CIS 371 | Introduction to Healthcare Informatics | 4 |
| CIS 451 | Advanced Healthcare Informatics | 4 |
| HSC 111 | Introduction to Healthcare | 4 |
| HSC 312 | Health Law and Regulations | 4 |
| MED 103 | Medical Terminology | 4 |
| MED 171 | Electronic Medical Records | 4 |
| INFORMATION ASSURANCE MINOR - 28 HOURS | ||
| ITS 305 | Security Policies and Auditing | 4 |
| ITS 315 | Information Systems Threat Assessment | 4 |
| ITS 325 | Securing Systems | 4 |
| ITS 405 | Internet and Web Security | 4 |
| ITS 415 | Firewall Concepts | 4 |
| ITS 425 | Computer Forensics and Investigation | 4 |
| ITS 435 | Disaster Recovery | 4 |
| MANAGEMENT MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| MGT 212 | Human Resource Management | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MGT 350 | Services Management | 4 |
| MGT 405 | Contemporary Management Strategies | 4 |
| MGT 422 | Operations Management | 4 |
| MGT 442 | Global Management | 4 |
| 5 YEAR MSIS PROGRAM - 16 HOURS | ||
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| MIS 511 | Management Information Systems | 4 |
| MIS 521 | Information Systems Project Management | 4 |
| WEB DEVELOPMENT MINOR - 24 HOURS | ||
| WEB 111A | HTML Programming | 4 |
| WEB 211 | Web Scripting | 4 |
| WEB 221 | Interactive Web Design | 4 |
| SELECT 3 COURSES FROM THE FOLLOWING: | ||
| WEB 121A | World Wide Web Design | 4 |
| WEB 201 | Web Multi-Media | 4 |
| WEB 222 | Internet Commerce | 4 |
| WEB 231 | Server-side Programming | 4 |
| WEB 241 | ActionScript Programming | 4 |


