Programs/Degrees
Accounting/Management
The Accounting/Management program focuses on the integration of an accountant’s skills and a manager’s understanding of the social, ethical, economic, legal, and regulatory issues that exist in today’s global marketplace.
In this program, you will:
- Develop a broad base of knowledge and skills that are essential for effective strategic planning.
- Develop the problem-solving, communication, and critical thinking skills necessary to the dynamic decision-making process demanded by a competitive environment.
|
Course Number |
Course Title |
Credit Hours |
| ACCOUNTING/MANAGEMENT MAJOR - 41 HOURS | ||
|---|---|---|
| ACC 231 | Computerized Accounting | 4 |
| ACC 241 | Accounting Concepts | 4 |
| ACC 251 | Payroll Accounting | 4 |
| ACC 301 | Intermediate Accounting I | 4 |
| ACC 341B | Individual Taxation | 4 |
| MGT 211 | Management and Supervision | 4 |
| MGT 212 | Human Resource Management | 4 |
| MGT 231 | Small Business Management | 4 |
| MGT 241 | Business Success Seminar | 4 |
| WRK 218 | Work Experience Project | 4 |
| WRK 291B | Professional Career Strategies | 1 |
|   | ||
| BUSINESS REQUIREMENTS - 32 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 101 | Introduction to Business | 4 |
| MKT 111B | Principles of Marketing | 4 |
|   | ||
| GENERAL EDUCATION REQUIREMENTS - 32 HOURS | ||
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| INF 112 | Word Processing | 2 |
| INF 113 | Electronic Spreadsheets | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 141A | Microsoft PowerPoint | 2 |
| MTH 111 | Introductory Algebra | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
|   | ||
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 105 |
|   | ||


