Master of Business Administration
Masters Degree in Accounting
The masters degree program for accounting offers advanced accounting classes for managers that have undergraduate degrees in accounting and want to take additional classes in subjects that are critical in their work.
In this program, you will gain a balanced, broad education with an in-depth understanding of the theoretical and practical concepts of accounting.
Masters degree in accounting program requirements: A minimum of 16 quarter hours of undergraduate accounting, which includes at least eight quarter hours of principles of accounting and at least four hours of intermediate accounting.
|
Course Number |
Course Title |
Credit Hours |
| ACCOUNTING MAJOR - 20 HOURS | ||
|---|---|---|
| BUS 630 | Accounting for the Contemporary Manager | 4 |
| BUS 631 | Taxation | 4 |
| BUS 634 | Non-Profit Accounting | 4 |
| BUS 635 | Global Accounting | 4 |
| BUS 642 | Financial Accounting | 4 |
| BUSINESS REQUIREMENTS - 33 HOURS | ||
| BUS 572 | Human Resource Management | 4 |
| BUS 609 | Graduate Seminar | 1 |
| BUS 615 | Human Behavior Management of Organizations | 4 |
| BUS 640 | The Financial Environment | 4 |
| BUS 650 | The Economic Environment | 4 |
| BUS 660 | The Marketing Environment | 4 |
| BUS 678 | Research and Statistics for Managers | 4 |
| BUS 690 | Strategy in a Global Environment | 4 |
| MIS 511 | Management Information Systems | 4 |
| ADDITIONAL MAJOR OPTIONS | ||
| BUSINESS INTELLIGENCE MAJOR - 16 HOURS | ||
| MIS 526 | Fundamentals of Business Intelligence | 4 |
| MIS 531 | Database Design and Management | 4 |
| MIS 624 | Data Warehousing | 4 |
| MIS 626 | Decision Support and Dashboarding | 4 |
| FINANCE MAJOR - 12 HOURS | ||
| BUS 641 | Money and Banking | 4 |
| BUS 643 | International Business Finance | 4 |
| BUS 645 | Public Finance | 4 |
| HEALTH CARE MANAGEMENT MAJOR - 16 HOURS | ||
| BUS 750 | Healthcare Programs and Policies | 4 |
| BUS 752 | Healthcare Administration | 4 |
| BUS 753 | Quality Management in Healthcare Organizations | 4 |
| BUS 758 | Health Law and Ethics | 4 |
| HUMAN RESOURCES MANAGEMENT MAJOR - 16 HOURS | ||
| BUS 571 | Compensation and Benefits | 4 |
| BUS 573A | Labor Relations and Conflict Resolution | 4 |
| BUS 574A | Strategic Organizational Development | 4 |
| BUS 576A | Employee Staffing and Development | 4 |
| INFORMATION SYSTEMS MAJOR - 16 HOURS | ||
| MIS 521 | Information Systems Project Management | 4 |
| MIS 531 | Database Design and Management | 4 |
| MIS 541 | Data Communications and Networking | 4 |
| MIS 611 | System Analysis and Design | 4 |
| LEADERSHIP MAJOR - 16 HOURS | ||
| BUS 685 | Dynamics of Leadership | 4 |
| BUS 686 | Leadership Theory and Practice | 4 |
| BUS 688 | Profiles in Leadership | 4 |
| BUS 689 | Team Leadership and Group Dynamics | 4 |
| MARKETING MAJOR - 16 HOURS | ||
| BUS 664 | International Marketing | 4 |
| BUS 666 | Marketing Research | 4 |
| BUS 667 | Promotional Management | 4 |
| BUS 668 | Distribution Management | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 53 |


