Bachelor of Business Administration
Bachelor Degree in Accounting
As an Accountant, you provide financial information through the preparation, analysis, and verification of financial documents.
In this Accounting degree program, you will:
- Learn both the practical applications and the theoretical aspects of accounting.
- Develop the problem-solving, decision-making, communication, and leadership skills necessary to compete in a dynamic global marketplace.
- Gain an understanding of the social, ethical, economic, legal, and regulatory environment in which businesses operate.
- Be prepared for a professional career in public, managerial, or governmental accounting and/or advanced study within the discipline.
When you complete this Bachelor’s degree in Accounting, you are eligible to sit for the Uniform Certified Public Accountant Examination in Michigan. While this program satisfies the requirements to sit for the examination, those pursuing a CPA licensure are required to have obtained 225 quarter hours of credit prior to applying for their CPA license. You may contact the Michigan State Board of Accountancy Licensing Bureau for further information.
If you want to sit for the examination in other states, check with the National Association of State Boards of Accountancy (http://www.nasba.org), which serves as a forum for the 54 U.S. boards of accountancy, for the state in which you intend to practice.
Accreditation/Approval/Certification Status
External peer review is the primary means of assuring and improving the quality of higher education institutions and programs in the United States. This recognition is accomplished through program accreditation, approval or certification.
The Bachelor in Accounting Program is accredited through the International Assembly for Collegiate Business Education.
|
Course Number |
Course Title |
Credit Hours |
| ACCOUNTING MAJOR - 63 HOURS | ||
|---|---|---|
| ACC 241 | Accounting Concepts | 4 |
| ACC 301 | Intermediate Accounting I | 4 |
| ACC 302 | Intermediate Accounting II | 4 |
| ACC 303 | Intermediate Accounting III | 4 |
| ACC 312B | Business Entities Taxation | 4 |
| ACC 331A | Cost Accounting | 4 |
| ACC 341B | Individual Taxation | 4 |
| ACC 416 | Auditing, Systems, and Controls I | 4 |
| ACC 417 | Auditing, Systems, and Controls II | 4 |
| ACC 431B | Governmental and Non-Profit Accounting | 4 |
| ACC 441 | Advanced Accounting | 4 |
| ELECT100A | Elective | 4 |
| INF 113 | Electronic Spreadsheets | 2 |
| LAW 312 | Advanced Business Law | 4 |
| MGT 431 | Strategic Management | 4 |
| WRK 291B | Professional Career Strategies | 1 |
| WRK 495 | Accounting Work Experience | 4 |
| BUSINESS REQUIREMENTS - 48 HOURS | ||
| ACC 121 | Fundamentals of Accounting I | 4 |
| ACC 122 | Fundamentals of Accounting II | 4 |
| ECN 201 | Principles of Macroeconomics | 4 |
| ECN 202 | Principles of Microeconomics | 4 |
| FIN 101 | Personal Finance | 4 |
| FIN 301A | Principles of Finance | 4 |
| LAW 211 | Business Law | 4 |
| MGT 101 | Introduction to Business | 4 |
| MGT 311 | Organizational Change | 4 |
| MGT 321 | Management Information Systems | 4 |
| MKT 111B | Principles of Marketing | 4 |
| MTH 401 | Statistical Methods | 4 |
| GENERAL EDUCATION REQUIREMENTS - 72 HOURS | ||
| ELECT111A | Scientific Inquiry Elective | 4 |
| ELECT131A | Global and Cultural Perspectives Elective | 4 |
| ELECT131B | Global and Cultural Perspectives Elective | 4 |
| ELECT141A | Personal and Social Environments Elective | 4 |
| ELECT141B | Personal and Social Environments Elective | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| HUM 401A | Philosophy of Ethics | 4 |
| INF 112 | Word Processing | 2 |
| INF 114A | Introduction to Database Applications | 2 |
| INF 131 | Internet and the World Wide Web | 2 |
| INF 141A | Microsoft PowerPoint | 2 |
| MTH 111 | Introductory Algebra | 4 |
| MTH 112 | Intermediate Algebra | 4 |
| SOC 321 | Cultural Diversity | 4 |
| SPK 201 | Oral Communication | 4 |
| WRI 115 | Workplace Communication | 4 |
| WRI 301A | Report Writing | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| PSY 101 | Human Relations | 4 |
| PSY 111 | General Psychology | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| SPK 211 | Group Dynamics | 4 |
| SPK 401 | Presentational Speaking | 4 |
| ADDITIONAL MAJOR OPTIONS | ||
| FINANCE MAJOR - 44 HOURS | ||
| ACC 231 | Computerized Accounting | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| FIN 315 | Risk Management | 4 |
| FIN 325 | Banking and Financial Institutions | 4 |
| FIN 341 | Credit Analysis and Commercial Lending | 4 |
| FIN 355 | Financial Markets | 4 |
| FIN 401 | Personal Financial Planning | 4 |
| FIN 451A | International Financial Management | 4 |
| FIN 461 | Investment Management | 4 |
| FIN 471 | Financial Statement Analysis | 4 |
| FIN 491 | Finance Seminar | 4 |
| HUMAN RESOURCE MAJOR - 32 HOURS | ||
| HRM 215 | Securing Human Resources | 4 |
| HRM 225 | Developing Human Resources | 4 |
| HRM 291 | Human Resource Seminar | 4 |
| HRM 300 | Compensating Human Resources | 4 |
| HRM 315 | Evaluating Human Resources | 4 |
| HRM 401 | Human Resources and Employment Law | 4 |
| HRM 435B | International Human Resource Management | 4 |
| HRM 491 | Strategic Human Resource Management | 4 |
| MANAGEMENT MAJOR - 24 HOURS | ||
| MGT 211 | Management and Supervision | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MGT 422 | Operations Management | 4 |
| MGT 442 | Global Management | 4 |
| SELECT 1 COURSE FROM THE FOLLOWING: | ||
| MGT 350 | Services Management | 4 |
| MGT 405 | Contemporary Management Strategies | 4 |
| MARKETING MAJOR - 32 HOURS | ||
| MKT 201 | Sales | 4 |
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| MKT 312 | Consumer Behavior | 4 |
| MKT 401 | Marketing Research | 4 |
| MKT 402 | Advertising Management | 4 |
| MKT 421 | Marketing Management | 4 |
| ADDITIONAL MINOR OPTIONS | ||
| COMPUTER INFORMATION SYSTEMS MINOR - 24 HOURS | ||
| CIS 251 | Systems Development Methods | 4 |
| CIS 302A | Intermediate Database Management | 4 |
| CIS 310 | Visual BASIC | 4 |
| CIS 313A | Intermediate Spreadsheets | 4 |
| CIS 314 | Advanced Software Solutions | 4 |
| CS 111 | Introduction to Programming | 4 |
| FINANCE MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| FIN 315 | Risk Management | 4 |
| FIN 325 | Banking and Financial Institutions | 4 |
| FIN 341 | Credit Analysis and Commercial Lending | 4 |
| FIN 355 | Financial Markets | 4 |
| FIN 401 | Personal Financial Planning | 4 |
| FIN 451A | International Financial Management | 4 |
| FIN 461 | Investment Management | 4 |
| FIN 471 | Financial Statement Analysis | 4 |
| FLEX-STUDIES MINOR - 24 HOURS | ||
| FLEX 1 | Flex Studies | 4 |
| FLEX 2 | Flex Studies | 4 |
| FLEX 3 | Flex Studies | 4 |
| FLEX 4 | Flex Studies | 4 |
| FLEX 5 | Flex Studies | 4 |
| FLEX 6 | Flex Studies | 4 |
| HUMAN RESOURCE MANAGEMENT MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| HRM 215 | Securing Human Resources | 4 |
| HRM 225 | Developing Human Resources | 4 |
| HRM 291 | Human Resource Seminar | 4 |
| HRM 300 | Compensating Human Resources | 4 |
| HRM 315 | Evaluating Human Resources | 4 |
| HRM 401 | Human Resources and Employment Law | 4 |
| HRM 435B | International Human Resource Management | 4 |
| HRM 491 | Strategic Human Resource Management | 4 |
| MGT 212 | Human Resource Management | 4 |
| MANAGEMENT MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| MGT 211 | Management and Supervision | 4 |
| MGT 212 | Human Resource Management | 4 |
| MGT 222 | Management Seminar | 4 |
| MGT 250 | Conflict Management | 4 |
| MGT 350 | Services Management | 4 |
| MGT 405 | Contemporary Management Strategies | 4 |
| MGT 422 | Operations Management | 4 |
| MGT 442 | Global Management | 4 |
| MARKETING MINOR - 24 HOURS | ||
| SELECT 6 COURSES FROM THE FOLLOWING: | ||
| MKT 201 | Sales | 4 |
| MKT 202 | Advertising | 4 |
| MKT 215 | Applied Marketing | 4 |
| MKT 291 | Marketing Seminar | 4 |
| MKT 312 | Consumer Behavior | 4 |
| MKT 401 | Marketing Research | 4 |
| MKT 402 | Advertising Management | 4 |
| MKT 421 | Marketing Management | 4 |
| PROJECT MANAGEMENT MINOR - 24 HOURS | ||
| PPM 301 | Project Management | 4 |
| PPM 311 | Project Planning | 4 |
| PPM 321 | Negotiation Strategies | 4 |
| PPM 401 | Project Cost and Budget Management | 4 |
| PPM 411 | Leading Project Teams | 4 |
| PPM 421 | Contracting and Procurement for Project Managers | 4 |
| PSYCHOLOGY MINOR - 24 HOURS | ||
| PSY 121 | History of Psychology | 4 |
| SELECT 5 COURSES FROM THE FOLLOWING: | ||
| PSY 201A | Cognitive-Behavior Therapy | 4 |
| PSY 211 | Psychology of Death and Dying | 4 |
| PSY 221 | Developmental Psychology | 4 |
| PSY 231 | Organizational Psychology | 4 |
| PSY 281 | Stress Management | 4 |
| PSY 311 | Abnormal Psychology | 4 |
| PSY 331 | Human Development I | 4 |
| PSY 335 | Human Sexuality | 4 |
| PSY 350 | Child Psychology | 4 |
| PSY 401 | Social Psychology | 4 |
|     | QUARTER HOURS REQUIRED FOR GRADUATION | 183 |


